
See more
1. PensBurgh
Pittsburgh, Pennsylvania, US The official home for audio programming from PensBurgh, SB Nation's community for fans of the Pittsburgh Penguins. podbean.com/podcast-detail/v.. 13.6K ⋅ 15.4K ⋅ 1 episode / week ⋅ Avg Length 45 min View Latest Episodes ⋅ Get Email Contact
2. Locked On Penguins
Pittsburgh, Pennsylvania, US Fansided NHL writer and die-hard Penguins fan Hunter Hodies brings you the Locked On Penguins Podcast, your daily podcast on the five-time Stanley Cup champs.
3. Hockey N'at
Pittsburgh, Pennsylvania, US Hockey N'at - A Pittsburgh Penguins Podcast features three guys who have loved the Penguins and hockey since the 90s. We all tell stories and talk about life as a fan of the Penguins. buzzsprout.com/831550 10 ⋅ 202 ⋅ 1 episode / month ⋅ Avg Length 60 min View Latest Episodes ⋅ Get Email Contact
4. The Scoop
The Scoop is a Pittsburgh Penguins podcast hosted by Josh Getzoff, Michelle Crechiolo, and Sam Kasan featuring a special guest with each new episode debuting bi-weekly during the season featuring a special guest each episode. the-scoop.simplecast.com/epi.. 1 episode / week ⋅ Avg Length 41 min View Latest Episodes ⋅ Get Email Contact
5. Tip of the Ice-Burgh Podcast
Pittsburgh, Pennsylvania, US The top podcast for the most avid Penguins fans! Tune in as hosts Nick Brlansky and Nick Horwat bring you all of the Pittsburgh Penguins top news and analysis every Monday & Thursday as part of The Hockey Podcast Network. castbox.fm/channel/3663150?c.. 1.1K ⋅ 2 episodes / week ⋅ Avg Length 60 min View Latest Episodes ⋅ Get Email Contact.
Feedspot Media Contact Database
Get access to 250k active Bloggers, Podcasters, Youtubers, and Instagram Influencers in 1500 niche categories.
What is the Pittsburgh Penguins podcast?
The Pittsburgh Penguins podcast of The Faceoff Hockey Network from a hockey obsessed couple. We rant and rave about the team's play, and break down relevant topics around the NHL.
Who hosts the Pittsburgh Podcast?
Hosted by Josh Taylor and Greg Finley. We are a sports talk podcast from Pittsburgh Pennsylvania. We will not only cover the hometown teams but also sports at a national level.
Who is the Pittsburgh Steelers columnist?
Award-winning columnist Dejan Kovacevic, a lifelong veteran of the Pittsburgh sports scene, delivers three 'Daily Shot' shows every weekday morning, one each covering the Steelers, Penguins and Pirates! Plus much more from the entire DK Pittsburgh Sports staff!
Who is the host of Nasty Knuckles?
Nasty Knuckles is an original show created by co-hosts, Riley Cote and Derek "Nasty" Settlemyre. The show will feature a mix of interviews, never before heard storytelling, hockey-talk, and maybe some pranks... Tune in every Tuesday for a new episode!

GAME CENTER
GAMES
Explore More
NEWS
STANDINGS
Atlantic | GP | Wins | L | OTL | PTS | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Panthers (z) | 82 | 58 | 18 | 6 | 122 | L1 |
2 | ![]() | Maple Leafs (x) | 82 | 54 | 21 | 7 | 115 | W3 |
3 | ![]() | Lightning (x) | 82 | 51 | 23 | 8 | 110 | W1 |
4 | ![]() | Bruins (x) | 82 | 51 | 26 | 5 | 107 | L1 |
5 | ![]() | Sabres | 82 | 32 | 39 | 11 | 75 | W1 |
6 | ![]() | Red Wings | 82 | 32 | 40 | 10 | 74 | W1 |
7 | ![]() | Senators | 82 | 33 | 42 | 7 | 73 | W1 |
8 | ![]() | Canadiens | 82 | 22 | 49 | 11 | 55 | W2 |
Central | GP | Wins | L | OTL | PTS | STRK | ||
1 | ![]() | Avalanche (z) | 82 | 56 | 19 | 7 | 119 | L2 |
2 | ![]() | Wild (x) | 82 | 53 | 22 | 7 | 113 | W2 |
3 | ![]() | Blues (x) | 82 | 49 | 22 | 11 | 109 | L2 |
4 | ![]() | Stars (x) | 82 | 46 | 30 | 6 | 98 | W1 |
5 | ![]() | Predators (x) | 82 | 45 | 30 | 7 | 97 | L1 |
6 | ![]() | Jets | 82 | 39 | 32 | 11 | 89 | W4 |
7 | ![]() | Blackhawks | 82 | 28 | 42 | 12 | 68 | L1 |
8 | ![]() | Coyotes | 82 | 25 | 50 | 7 | 57 | W3 |
Metropolitan | GP | Wins | L | OTL | PTS | STRK | ||
1 | ![]() | Hurricanes (y) | 82 | 54 | 20 | 8 | 116 | W6 |
2 | ![]() | Rangers (x) | 82 | 52 | 24 | 6 | 110 | W1 |
3 | ![]() | Penguins (x) | 82 | 46 | 25 | 11 | 103 | W1 |
4 | ![]() | Capitals (x) | 82 | 44 | 26 | 12 | 100 | L4 |
5 | ![]() | Islanders | 82 | 37 | 35 | 10 | 84 | L1 |
6 | ![]() | Blue Jackets | 82 | 37 | 38 | 7 | 81 | L1 |
7 | ![]() | Devils | 82 | 27 | 46 | 9 | 63 | L6 |
8 | ![]() | Flyers | 82 | 25 | 46 | 11 | 61 | L3 |
Pacific | GP | Wins | L | OTL | PTS | STRK | ||
1 | ![]() | Flames (y) | 82 | 50 | 21 | 11 | 111 | L2 |
2 | ![]() | Oilers (x) | 82 | 49 | 27 | 6 | 104 | W3 |
3 | ![]() | Kings (x) | 82 | 44 | 27 | 11 | 99 | L1 |
4 | ![]() | Golden Knights | 82 | 43 | 31 | 8 | 94 | W1 |
5 | ![]() | Canucks | 82 | 40 | 30 | 12 | 92 | L1 |
6 | ![]() | Sharks | 82 | 32 | 37 | 13 | 77 | L3 |
7 | ![]() | Ducks | 82 | 31 | 37 | 14 | 76 | L1 |
8 | ![]() | Kraken | 82 | 27 | 49 | 6 | 60 | L1 |
x: Clinched playoff berth
y: Clinched division
z: Clinched conference
Explore More
ROSTER
NO | NAME | POS | AGE | HT | WT | |
---|---|---|---|---|---|---|
23 | ![]() | Brock McGinn | LW | 28 | 6'0" | 187 |
59 | ![]() | Jake Guentzel | LW | 27 | 5'11" | 180 |
67 | ![]() | Rickard Rakell | C | 29 | 6'1" | 195 |
77 | ![]() | Jeff Carter | C | 37 | 6'3" | 219 |
11 | ![]() | Brian Boyle | C | 37 | 6'6" | 245 |
87 | ![]() | Sidney Crosby | C | 34 | 5'11" | 200 |
71 | ![]() | Evgeni Malkin | C | 35 | 6'3" | 195 |
16 | ![]() | Jason Zucker | LW | 30 | 5'11" | 192 |
17 | ![]() | Bryan Rust | RW | 30 | 5'11" | 192 |
63 | ![]() | Radim Zohorna | LW | 26 | 6'6" | 220 |
9 | ![]() | Evan Rodrigues | LW | 28 | 5'11" | 184 |
42 | ![]() | Kasperi Kapanen | RW | 25 | 6'1" | 194 |
53 | ![]() | Teddy Blueger | LW | 27 | 6'0" | 185 |
10 | ![]() | Drew O'Connor | LW | 24 | 6'3" | 200 |
43 | ![]() | Danton Heinen | C | 27 | 6'1" | 188 |
Explore More
VIDEOS